Jazz with Bob Parlocha Archives

  Bob Parlocha was a jazz radio institution. He began spinning disks for KJAZ-FM over four decades ago. After the demise of KJAZ, Bob began syndicating, Jazz with Bob Parlocha through the newly developed WFMT Jazz Network. This program fillled the late night airwaves in many cities across the USA. Jazz with Bob Parlocha continued that KJAZ feeling for twenty years until Bob's death in 2015. Ironically, it was not carried on KCSM-FM, the de-facto KJAZ replacement in the Bay Area, until several years after its debut. Unaired programs continued to be broadcast after Bob's death, supplemented by contributions from KCSM on-air staff until WFMT decided to launch Jazz Network (with Chicago-based announcers), which spelled the end of Jazz with Bob Parlocha.

Additional programs will be posted as time permits. Many thanks to Mark Rabin for his collection of Jazz with Bob Parlocha programs from 2015. Kudos to Geoff Dunlop for his contribution of numerous programs from 2012 - 2016.

In the late 1980s while at KJAZ-FM Alameda, Bob produced a series of programs entitled Black Masters. The episodes focused on Miles Davis can be found below.


Stream by Left-Click or download by Right-Click on the date below

    Black Masters    
Miles Davis part I Miles Davis part II Miles Davis part III    
    1985    
    May 30, 1985    
    1994    
June 21, 1994 June 29, 1994 (A) June 29, 1994 (B) July 29, 1994 (A) July 29, 1994 (B)
July 31, 1994
    2012    
November 27, 2012 November 28, 2012 November 29, 2012 November 30, 2012 December 4, 2012
December 13, 2012 December 19, 2012 December 20, 2012 December 22, 2012 December 24, 2012
December 25, 2012 December 26, 2012 December 27, 2012 (A) December 27, 2012 (B) December 28, 2012
December 29, 2012 December 30, 2012 December 31, 2012
    2013    
January 2, 2013 January 4, 2013 January 9, 2013 January 10, 2013 (A) January 10, 2013 (B)
January 11, 2013 January 12, 2013 January 13, 2013 January 14, 2013 January 15, 2013
January 17, 2013 January 18, 2013 January 19, 2013 January 20, 2013 January 22, 2013
January 23, 2013 January 25, 2013 January 21, 2013 January 26, 2013 January 28, 2013
January 29, 2013 January 31, 2013 February 11, 2013 February 12, 2013 (A) February 12, 2013 (B)
February 13, 2013 February 14, 2013 February 16, 2013 February 17, 2013 February 18, 2013
February 19, 2013 February 21, 2013 February 22, 2013 February 23, 2013 February 25, 2013
February 26, 2013 February 27, 2013 (A) February 27, 2013 (B) February 28, 2013 March 1, 2013
March 2, 2013 (A) March 2, 2013 (B) March 4, 2013 March 9, 2013 March 11, 2013
March 12, 2013 March 13, 2013 March 15, 2013 March 16, 2013 March 17, 2013
March 18, 2013 March 20, 2013 March 21, 2013 March 25, 2013 March 26, 2013
March 27, 2013 March 28, 2013 March 29. 2013 March 30, 2013 (A) March 30, 2013 (B)
March 30, 2013 (C) March 31, 2013 (A) March 31. 2013 (B) April 3, 2013 (A) April 3, 2013 (B)
April 5, 2013 April 6, 2013 (A) April 6, 2013 (B) April 6, 2013 (C) April 7, 2013
April 8, 2013 April 9, 2013 April 10, 2013 April 11, 2013 April 12, 2013
April 13, 2013 April 14, 2013 April 15, 2013 April 16, 2013 April 17, 2013
April 18, 2013 April 19, 2013 (A) April 19, 2013 (B) April 19, 2013 (C) April 20, 2013 (A)
April 20, 2013 (B) April 21, 2013 (A) April 21, 2013 (B) April 22, 2013 April 23, 2013
April 24, 2013 April 25, 2013 April 26, 2013 (A) April 26, 2013 (B) April 26, 2013 (C)
April 26, 2013 (D) April 27, 2013 (A) April 27, 2013 (B) April 28, 2013 April 29, 2013
April 30, 2013 May 1, 2013 (A) May 1, 2013 (B) May 3, 2013 May 4, 2013 (A)
May 4, 2013 (B) May 6, 2013 (A) May 6, 2013 (B) May 7, 2013 May 8, 2013 (A)
May 8, 2013 (B) May 10, 2013 (A) May 10, 2013 (B) May 11, 2013 (A) May 11, 2013 (B)
May 12, 2013 May 13, 2013 May 14, 2013 May 15, 2013 (A) May 15, 2013 (B)
May 16, 2013 May 17, 2013 (A) May 17, 2013 (B) May 18, 2013 May 22, 2013
May 23, 2013 May 24, 2013 May 25, 2013 May 26, 2013 (A) May 26, 2013 (B)
May 27, 2013 May 28, 2013 May 29, 2013 May 30, 2013 May 31, 2013
June 1, 2013 June 2, 2013 June 3, 2013 June 4, 2013 June 5, 2013
June 6, 2013 (A) June 6, 2013 (B) June 7, 2013 (A) June 7, 2013 (B) June 8, 2013
June 9, 2013 June 10, 2013 June 11, 2013 June 12, 2013 June 14, 2013
June 15, 2013 June 16, 2013 June 17, 2013 (A) June 17, 2013 (B) June 18, 2013
June 19, 2013 June 20, 2013 June 21, 2013 (A) June 21, 2013 (B) June 22, 2013
June 22, 2013 (A) June 23, 2013 June 24, 2013 June 25, 2013 (A) June 25, 2013 (B)
June 26, 2013 June 27, 2013 (A) June 27, 2013 (B) June 28, 2013 (A) June 28, 2013 (B)
June 29, 2013 June 30, 2013 July 1, 2013 July 2, 2013 July 3, 2013
July 4, 2013 July 5, 2013 July 6, 2013 (A) July 6, 2013 (B) July 7, 2013 (A)
July 9, 2013 July 10 2013 July 11, 2013 July 12, 2013 July 13, 2013
July 7, 2013 (B) July 8, 2013 July 14, 2013 July 15, 2013 (A) July 15 2013 (B)
July 16, 2013 July 17, 2013 July 18, 2013 July 19, 2013 July 20, 2013
July 21, 2013 (A) July 21, 2013 (B) July 22, 2013 July 23, 2013 July 24, 2013
July 25, 2013 (A) July 25, 2013 (B) July 25, 2013 (C) July 27, 2013 (A) July 27, 2013 (B)
July 27, 2013 (C) July 28, 2013 July 29, 2013 July 30, 2013 (A) July 30, 2013 (B)
July 30, 2013 (C) July 31, 2013 (A) July 31, 2013 (B) July 31, 2013 (C) August 1, 2013
August 2, 2013 (A) August 2, 2013 (B) August 3, 2013 (A) August 3, 2013 (B) August 4, 2013
August 4, 2013 August 5, 2013 August 6, 2013 August 7, 2013 August 8, 2013 (A)
August 8, 2013 (B) August 9, 2013 August 10, 2013 (A) August 10, 2013 (B) August 11, 2013
August 12, 2013 August 15, 2013 (A) August 15, 2013 (B) August 15, 2013 (C) August 16, 2013
August 17, 2013 August 18, 2013 (A) August 18, 2013 (B) August 18, 2013 (C) August 19, 2013
August 20, 2013 (A) August 20, 2013 (B) August 21, 2013 August 22, 2013 August 23, 2013
August 24, 2013 (A) August 24, 2013 (B) August 25, 2013 August 26, 2013 August 27, 2013
August 31, 2013 September 2, 2013 (A) September 2, 2013 (B) September 3, 2013 September 4, 2013
September 5, 2013 September 6, 2013 September 7, 2013 (A) September 7, 2013 (B) September 8, 2013
September 9, 2013 September 10, 2013 September 11, 2013 September 12, 2013 September 13, 2013
September 14, 2013 (A) September 14, 2013 (B) September 15, 2013 (A) September 15, 2013 (B) September 16, 2013
September 17, 2013 (A) September 17, 2013 (B) September 18, 2013 September 19, 2013 (A) September 19, 2013 (B)
September 20, 2013 September 21, 2013 September 22, 2013 (A) September 22, 2013 (B) September 23, 2013
September 24, 2013 September 25, 2013 September 26, 2013 September 27, 2013 September 28, 2013
September 29, 2013 September 30, 2013 October 1, 2013 October 2, 2013 October 3, 2013
October 4, 2013 October 7, 2013 (A) October 7, 2013 (B) October 8, 2013 October 9, 2013
October 10, 2013 October 11, 2013 October 12, 2013 October 13, 2013 (A) October 13, 2013 (B)
October 14, 2013 October 15, 2013 October 16, 2013 October 17, 2013 October 18, 2013
October 19, 2013 October 20, 2013 (A) October 20, 2013 (B) October 21, 2013 (A) October 21, 2013 (B)
October 22, 2013 October 23, 2013 November 13, 2013 November 14, 2013 November 16, 2013
November 17, 2013 November 18, 2013 (A) November 18, 2013 (B) November 18, 2013 (C) November 19, 2013
November 20, 2013 November 21, 2013 November 22, 2013 November 23, 2013 November 24, 2013 (A)
November 24, 2013 (B) November 25, 2013 November 26, 2013 November 27, 2013 (A) November 27, 2013 (B)
November 28, 2013 November 29, 2013 (A) November 29, 2013 (B) November 30, 2013 December 1, 2013
December 2, 2013 December 3, 2013 December 4, 2013 (A) December 4, 2013 (B) December 5, 2013
December 7, 2013 December 8, 2013 December 9, 2013 December 10, 2013 (A) December 10, 2013 (B)
December 11, 2013 December 12, 2013 December 13, 2013 December 14, 2013 December 15, 2013
December 16, 2013 December 17, 2013 December 18, 2013 December 19, 2013 December 20, 2013
December 21, 2013 (A) December 21, 2013 (B) December 22, 2013 (A) December 22, 2013 (B) December 22, 2013 (C)
December 23, 2013 December 24, 2013 December 25, 2013 December 26, 2013 December 27, 2013
December 28, 2013 December 29, 2013 December 30, 2013 December 31, 2013
    2014    
January 1, 2014 January 2, 2014 January 3, 2014 January 4, 2014 (A) January 4, 2014 (B)
January 5, 2014 (A) January 5, 2014 (B) January 6, 2014 January 7, 2014 January 8, 2014
January 9, 2014 January 10, 2014 January 11, 2014 January 12, 2014 January 13, 2014
January 14, 2014 January 15, 2014 January 16, 2014 January 17, 2014 January 18, 2014
January 19, 2014 January 20, 2014 January 21, 2014 January 22, 2014 January 23, 2014
January 24, 2014 January 25, 2014 January 26, 2014 January 27, 2014 January 28, 2014
January 29, 2014 January 30, 2014 January 30, 2014 (A) January 31, 2014 February 1, 2014
February 2, 2014 February 3, 2014 (A) February 3, 2014 (B) February 4, 2014 February 5, 2014
February 6, 2014 February 7, 2014 February 10, 2014 February 11, 2014 (A) February 11, 2014 (B)
February 11, 2014 (C) February 11, 2014 (D) February 12, 2014 (A) February 12, 2014 (B) February 13, 2014 (A)
February 13, 2014 (B) February 14, 2014 February 15, 2014 (A) February 15, 2014 (B) February 16, 2014
February 17, 2014 (A) February 11, 2014 (C) February 18, 2014 February 20, 2014 (A) February 20, 2014 (B)
February 21, 2014 February 22, 2014 February 23, 2014 February 24, 2014 February 25, 2014 (A)
February 25, 2014 (B) February 26, 2014 February 27, 2014 February 28, 2014 March 1, 2014
March 2, 2014 March 3, 2014 March 4, 2014 March 5, 2014 March 6, 2014
March 7, 2014 March 8, 2014 March 9, 2014 March 10, 2014 (A) March 10, 2014 (B)
March 11, 2014 (A) March 11, 2014 (B) March 12, 2014 March 13, 2014 (A) March 13, 2014 (B)
March 14, 2014 March 15, 2014 March 16, 2014 March 17, 2014 March 18, 2014 (A)
March 18, 2014 (B) March 19, 2014 (A) March 19, 2014 (B) March 20, 2014 March 21, 2014
March 22, 2014 March 23, 2014 March 24, 2014 (A) March 24, 2014 (B) March 25, 2014
March 26, 2014 March 27, 2014 (A) March 27, 2014 (B) March 28, 2014 March 29, 2014
March 30, 2014 (A) March 30, 2014 (B) March 31, 2014 April 1, 2014 April 2, 2014 (A)
April 2, 2014 (A) April 2, 2014 (B) April 3, 2014 (A) April 3, 2014 (B) April 4, 2014
April 5, 2014 April 6, 2014 April 7, 2014 (A) April 7, 2014 (B) April 8, 2014
April 9, 2014 April 10, 2014 April 11, 2014 April 14, 2014 April 15, 2014
April 16, 2014 April 17, 2014 April 18, 2014 April 19, 2014 April 20, 2014
April 21, 2014 April 22, 2014 April 23, 2014 April 24, 2014 April 25, 2014
April 26, 2014 April 27, 2014 April 28, 2014 April 29, 2014 April 30, 2014 (A)
April 30, 2014 (B) May 1, 2014 May 3, 2014 May 4, 2014 May 5, 2014 (A)
May 6, 2014 May 7, 2014 May 9, 2014 (A) May 9, 2014 (B) May 10, 2014 (A)
May 11, 2014 (A) May 11, 2014 (B) May 13, 2014 May 15, 2014 May 16, 2014
May 17, 2014 (A) May 17, 2014 (B) May 18, 2014 May 19, 2014 May 20, 2014
May 21, 2014 (A) May 21, 2014 (B) May 22, 2014 May 23, 2014 May 24, 2014
May 25, 2014 May 26, 2014 May 27, 2014 May 28, 2014 May 29, 2014
May 29, 2014 May 30, 2014 May 31, 2014 June 2, 2014 June 3, 2014
June 4, 2014 June 5, 2014 June 6, 2014 June 7, 2014 June 9, 2014
June 10, 2014 June 11, 2014 June 12, 2014 June 13, 2014 June 14, 2014 (A)
June 14, 2014 (B) June 15, 2014 June 16, 2014 June 17, 2014 June 18, 2014
June 19, 2014 June 20, 2014 June 21, 2014 June 22, 2014 June 23, 2014
June 24, 2014 June 25, 2014 June 26, 2014 June 28, 2014 June 29, 2014
June 30, 2014 July 1, 2014 July 2, 2014 July 3, 2014 July 4, 2014
July 5, 2014 July 6, 2014 July 7, 2014 July 8, 2014 July 9, 2014
July 10, 2014 July 11, 2014 July 12, 2014 July 13, 2014 July 14, 2014
July 15, 2014 July 17, 2014 July 18, 2014 July 19, 2014 July 20, 2014
July 21, 2014 July 22, 2014 (A) July 22, 2014 (B) July 25, 2014 July 26, 2014
July 28, 2014 July 29, 2014 (A) July 30, 2014 (B) July 31, 2014 August 1, 2014
August 2, 2014 August 3, 2014 August 4, 2014 (A) August 4, 2014 (B) August 5, 2014
August 6, 2014 August 7, 2014 August 8, 2014 August 9, 2014 August 10, 2014
August 11, 2014 August 12, 2014 (A) August 12, 2014 (B) August 13, 2014 August 14, 2014
August 15, 2014 August 16, 2014 (A) August 16, 2014 (B) August 17, 2014 August 18, 2014
August 20, 2014 (A) August 20, 2014 (B) August 21, 2014 August 22, 2014 August 23, 2014
August 24, 2014 August 25, 2014 August 26, 2014 August 27, 2014 August 28, 2014
August 29, 2014 August 30, 2014 August 31, 2014 September 4, 2014 September 5, 2014
August 29, 2014 August 30, 2014 August 31, 2014 September 4, 2014 September 5, 2014
September 6, 2014 September 7, 2014 September 8, 2014 (A) September 8, 2014 (B) September 8, 2014 (C)
September 10, 2014 (A) September 10, 2014 (B) September 11, 2014 (A) September 11, 2014 (B) September 12, 2014
September 13, 2014 September 14, 2014 September 15, 2014 September 16, 2014 September 17, 2014 (A)
September 17, 2014 (B) September 18, 2014 September 19, 2014 September 20, 2014 September 21, 2014
September 22, 2014 September 23, 2014 September 24, 2014 September 25, 2014 September 26, 2014
September 27, 2014 September 28, 2014 September 29, 2014 September 30, 2014 October 1, 2014
    2015    
March 29, 2015 March 30, 2015 March 31, 2015 April 1, 2015 April 2, 2015
April 3, 2015 April 4, 2015 April 5, 2015 April 6, 2015 April 7, 2015
April 8, 2015 April 10, 2015 April 11, 2015 April 12, 2015 April 13, 2015
April 14, 2015 April 15, 2015 April 16, 2015 April 17, 2015 April 18, 2015
April 21, 2015 April 26, 2015 May 17, 2015 May 19, 2015 May 24, 2015
May 31, 2015 June 14, 2015 June 27, 2015 July 5, 2015